| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 30.73€ | 21.24€ | 30.73€ | 35.14€ | 30.13€ | 30.13€ |
| Period 2 | 25-09-10 / 03-12-10 | 30.73€ | 18.13€ | 30.73€ | 35.14€ | 26.12€ | 24.12€ |
| Period 3 | 03-12-10 / 02-01-11 | 30.73€ | 21.24€ | 30.73€ | 35.14€ | 30.13€ | 30.13€ |
| Period 4 | 02-01-11 / 28-05-11 | 30.73€ | 18.13€ | 30.73€ | 35.14€ | 26.12€ | 24.12€ |
| Period 5 | 28-05-11 / 25-06-11 | 30.73€ | 19.81€ | 30.73€ | 35.14€ | 26.69€ | 24.96€ |
| Period 6 | 25-06-11 / 30-07-11 | 30.73€ | 21.24€ | 30.73€ | 35.14€ | 30.13€ | 30.13€ |
| Period 7 | 30-07-11 / 27-08-11 | 30.73€ | 21.89€ | 30.73€ | 35.14€ | 30.13€ | 30.13€ |
| Period 8 | 27-08-11 / 24-09-11 | 30.73€ | 21.24€ | 30.73€ | 35.14€ | 30.13€ | 30.13€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 184.37€ | 892.14€ | 368.73€ | 421.67€ | 542.31€ | 723.08€ |
| Period 2 | 25-09-10 / 03-12-10 | 184.37€ | 761.48€ | 368.73€ | 421.67€ | 470.25€ | 578.95€ |
| Period 3 | 03-12-10 / 02-01-11 | 184.37€ | 892.14€ | 368.73€ | 421.67€ | 542.31€ | 723.08€ |
| Period 4 | 02-01-11 / 28-05-11 | 184.37€ | 761.48€ | 368.73€ | 421.67€ | 470.25€ | 578.95€ |
| Period 5 | 28-05-11 / 25-06-11 | 184.37€ | 832.17€ | 368.73€ | 421.67€ | 480.34€ | 599.15€ |
| Period 6 | 25-06-11 / 30-07-11 | 184.37€ | 892.14€ | 368.73€ | 421.67€ | 542.31€ | 723.08€ |
| Period 7 | 30-07-11 / 27-08-11 | 184.37€ | 919.45€ | 368.73€ | 421.67€ | 542.31€ | 723.08€ |
| Period 8 | 27-08-11 / 24-09-11 | 184.37€ | 892.14€ | 368.73€ | 421.67€ | 542.31€ | 723.08€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
23.51€ |
| 2010-10-29 |
2010-11-01 |
23.51€ |
| 2010-12-03 |
2010-12-08 |
23.51€ |
| 2010-12-30 |
2011-01-02 |
30.73€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Welcome Pack of typical local products |
26.63€ |
Single |
|